Feature comparison
Many marketplaces take a large cut of the sold price. Live-show platforms often tax the broadcast. Major houses often add a buyer premium. CDX is built for coins and bullion: metal-value tools, great-deal scoring, inventory held after a serious bid, SpotPro $0 sell fee (always), and clear public rates. No buyer premium. Glossary of terms →
List (SpotPro $0) Seller rates Apply to sell Fee calculator Live floor view
| Capability | CDX | eBay | Whatnot | Major house |
|---|---|---|---|---|
| Seller commission / final-value fee | SpotPro $0 always · Public from 5.9% cap $39 | ~13.25% + $0.30 | ~11.9% all-in model | Seller schedule + buyer premium |
| Buyer premium on sold price | None (0%) | N/A (fee on seller) | Built into show economics | Often 10–25% buyer premium |
| Metal value / guide / fair-price badges | Built in — great deals + price chips | No metal-value stack for coins | Host judgment mid-show | Catalog essay, not live metal tools |
| Max bid as % of metal value | Yes (lot + live floor) | No | No | No |
| Inventory hold after first bid | Hold after first bid (SpotPro POS) | Separate listing system | Show inventory | Consignment warehouse |
| Description writer + bullion subtypes | SpotPro listing engine | DIY HTML | Talking on stream | Staff catalogers |
| Timed live floor / TV view | Live floor + host notes · $0 show fee | Live is bolted on | Core product (fee night) | Room auction |
| Multi-lot silent end block | Yes (estate / batch) | Manual | One item at a time | Session lots |
| Auto-accept offers vs fair price | Yes (% of fair reference) | Best-offer rules only | N/A | Staff |
| Set checklist + missing dates | Yes | Search homework | Hope it shows up | Want list offline |
| You get paid (buyer pays dealer) | Buyer pays dealer directly | Managed payments | Platform payout | House settles |
| Staff headcount required | Near-zero (self-serve + automation) | Large corporate ops | Show + support | Catalog staff |
| Smart relist to fair / metal value | Metal/guide-aware | Relist fee culture | Another show | Next sale |
| QR local pickup | Yes | Local pickup clunky | Ship culture | Ship/pickup formal |
| Platform fee ≠ holding coin money | Separate platform fee ledger | Takes cut of sale | Takes cut of sale | House money flow |
| Feature lots free (no paid boost %) | Feature rail $0 · cap 12/seller | Promoted Listings % of sale | Boost show time | Catalog placement |
| Watchers + views on lot | Live counts | Hard to see until end | Chat signals | Absentee book |
| Second-chance offers | Underbidder 3-day Buy Now · $0 sell | Second chance + fee still applies | N/A | Staff call |
| Sell-through + fees avoided scoreboard | On seller tools page | Fee invoice PDF | Payout statement | Consignor report |
| Amazon Collectible Coins referral | $0 platform sell · metal tools on modern mint | N/A (different stack) | N/A | N/A — Amazon ~15% + FBA model |
| Modern mint / current-year rail | Modern mint page + filter | Generic new listings | Show of the night | Catalog deadlines |
Competitor fees are illustrative models for education. SpotPro sellers: platform sell fee is always $0. Independent sellers: apply for access. No buyer premium on purpose. Glossary